Sando
| Measurement | S | M | L | XL | XXL |
| Front Length (HPS) | 26½ | 27½ | 28½ | 29½ | 30½ |
| Back Length (HPS) | 28½ | 29½ | 30½ | 31½ | 32½ |
| Chest | 17½ | 18½ | 19½ | 20½ | 21½ |
| Shoulder | 8½ | 8½ | 9 | 9 | 9½ |
| Bottom | 18½ | 19½ | 20½ | 21½ | 22½ |
| Armhole Set | 13 | 13½ | 14 | 14½ | 15 |
| Neck Width | 6 | 6 | 6½ | 6½ | 7 |
| Front Neck Drop | 6½ | 6½ | 7 | 7 | 7½ |
| Back Neck Drop | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 |
