WarriorX Oversized Nylon Co-ord Set With Button Design Size Chart

Category Measurement S M L XL XXL
SHIRT Front Length (HPS) 24½ 25½ 26½ 27½ 28½
Back Length (HPS) 26½ 27½ 28½ 29½ 30½
Chest 23½ 24½ 25½ 26½ 27½
Shoulder 22 22½ 23 23½ 24
Bottom 22 23 24 25 25
Armhole Curved 10 10½ 11 11½ 12
Neck Width 7 7
Front Neck Drop 4
Sleeve Length 9 10 10½ 11
Sleeve Opening 8 9 10
HPS to Pocket 8
Pocket Opening
Pocket Width
Collar CN 2 2 2 2 2
Collar Point
Band Width 1 1 1 1 1

SHORTS Length 19½ 20 20½ 21 21½
Waist Relaxed 14 15 16 17 18
Hip 21½ 22½ 23½ 24½ 25½
Thigh 14 14½ 15 15½ 16
Front Rise 11½ 12 12½ 13 13½
Back Rise 15½ 16 16½ 17 17½
Pocket Opening 6 6
Belt Width
Bottom 13 13½ 14 14½ 15
Fly Length 8
Fly Width